Q1193 (Q1193): Difference between revisions
Appearance
Cleared an Item: Migrace z gotha.wikibase.cloud |
Cleared an Item: Migrace z gotha.wikibase.cloud |
||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: human / rank | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q15 / rank | |||||||||||||||
| Property / P39: Q15 / reference | |||||||||||||||
| Property / P39: Q15 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q629 / rank | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P43 | |||||||||||||||
| Property / P43: Q637 / rank | |||||||||||||||
| Property / P33 | |||||||||||||||
| |||||||||||||||
| Property / P33: 11 December 1856Gregorian / rank | |||||||||||||||
| Property / P33: 11 December 1856Gregorian / reference | |||||||||||||||
| Property / P33: 11 December 1856Gregorian / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
| Property / P48: Nicht: Marie Caroline Sophie, wie in früheren Jahrgängen (Czech) / rank | |||||||||||||||
| Property / P48: Nicht: Marie Caroline Sophie, wie in früheren Jahrgängen (Czech) / reference | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1124 / rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1411 / rank | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Q994 / rank | |||||||||||||||
| Property / father: Q994 / reference | |||||||||||||||
| Property / father: Q994 / reference | |||||||||||||||
| Property / mother | |||||||||||||||
| Property / mother: Q1189 / rank | |||||||||||||||
| Property / mother: Q1189 / reference | |||||||||||||||
| Property / mother: Q1189 / reference | |||||||||||||||
| Property / P10 | |||||||||||||||
| Property / P10: Q2071733 / rank | |||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q15 / reference | |||||||||||||||
| Property / P39: Q15 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q629 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P43 | |||||||||||||||
| Property / P43: Q637 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33 | |||||||||||||||
11 December 1856Gregorian
| |||||||||||||||
| Property / P33: 11 December 1856Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33: 11 December 1856Gregorian / reference | |||||||||||||||
| Property / P33: 11 December 1856Gregorian / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
Nicht: Marie Caroline Sophie, wie in früheren Jahrgängen (Czech) | |||||||||||||||
| Property / P48: Nicht: Marie Caroline Sophie, wie in früheren Jahrgängen (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: Nicht: Marie Caroline Sophie, wie in früheren Jahrgängen (Czech) / reference | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1124 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1411 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Q994 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father: Q994 / reference | |||||||||||||||
| Property / father: Q994 / reference | |||||||||||||||
| Property / mother | |||||||||||||||
| Property / mother: Q1189 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother: Q1189 / reference | |||||||||||||||
| Property / mother: Q1189 / reference | |||||||||||||||
| Property / P10 | |||||||||||||||
| Property / P10: Q2071733 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 17:40, 22 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |