Q1108 (Q1108): Difference between revisions
Appearance
Created a new Item: Migrace z gotha.wikibase.cloud (registrace QID) |
Cleared an Item: Migrace z gotha.wikibase.cloud |
||||||||||||||
| label / cs | label / cs | ||||||||||||||
Adelheid Fürstenberg | |||||||||||||||
| description / cs | description / cs | ||||||||||||||
osoba v šlechtickém almanachu (nar. 1812) | |||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q1105 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q1105 / reference | |||||||||||||||
| Property / P39: Q1105 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q634 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P38: Q634 / reference | |||||||||||||||
| Property / P38: Q634 / reference | |||||||||||||||
| Property / P38: Q634 / reference | |||||||||||||||
| Property / P43 | |||||||||||||||
| Property / P43: Q637 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33 | |||||||||||||||
28 March 1812Gregorian
| |||||||||||||||
| Property / P33: 28 March 1812Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33: 28 March 1812Gregorian / reference | |||||||||||||||
| Property / P33: 28 March 1812Gregorian / reference | |||||||||||||||
| Property / P33: 28 March 1812Gregorian / reference | |||||||||||||||
| Property / P33 | |||||||||||||||
21 May 1812Gregorian
| |||||||||||||||
| Property / P33: 21 May 1812Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33: 21 May 1812Gregorian / reference | |||||||||||||||
| Property / P33: 21 May 1812Gregorian / reference | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q283 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1135 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1400 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Q1092 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father: Q1092 / reference | |||||||||||||||
| Property / father: Q1092 / reference | |||||||||||||||
| Property / father: Q1092 / reference | |||||||||||||||
| Property / mother | |||||||||||||||
| Property / mother: Q1095 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother: Q1095 / reference | |||||||||||||||
| Property / mother: Q1095 / reference | |||||||||||||||
| Property / mother: Q1095 / reference | |||||||||||||||
| Property / P32 | |||||||||||||||
| Property / P32: Q1107 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P32: Q1107 / qualifier | |||||||||||||||
P25: 16 June 1830Gregorian
| |||||||||||||||
| Property / P32: Q1107 / reference | |||||||||||||||
| Property / P32: Q1107 / reference | |||||||||||||||
| Property / P10 | |||||||||||||||
| Property / P10: Q112629884 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P46 | |||||||||||||||
| Property / P46: Q1118 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P46: Q1118 / reference | |||||||||||||||
| Property / P46: Q1118 / reference | |||||||||||||||
| Property / P46: Q1118 / reference | |||||||||||||||
| Property / P46 | |||||||||||||||
| Property / P46: Q1116 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P46: Q1116 / reference | |||||||||||||||
| Property / P46: Q1116 / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
verm. mit dem Oberst-Erblandtruchsess in Kärnthen und k. k. Kämm. Heinrich Grafen Herberstein, Besitzer der Majorats-Herrschaften Herberstein, Neuberg und Eggenberg etc.; [Wien] (Czech) | |||||||||||||||
| Property / P48: verm. mit dem Oberst-Erblandtruchsess in Kärnthen und k. k. Kämm. Heinrich Grafen Herberstein, Besitzer der Majorats-Herrschaften Herberstein, Neuberg und Eggenberg etc.; [Wien] (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: verm. mit dem Oberst-Erblandtruchsess in Kärnthen und k. k. Kämm. Heinrich Grafen Herberstein, Besitzer der Majorats-Herrschaften Herberstein, Neuberg und Eggenberg etc.; [Wien] (Czech) / reference | |||||||||||||||
Revision as of 16:24, 22 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |