Q1072 (Q1072): Difference between revisions
Appearance
Created a new Item: Migrace z gotha.wikibase.cloud (registrace QID) |
Cleared an Item: Migrace z gotha.wikibase.cloud |
||||||||||||||
| label / cs | label / cs | ||||||||||||||
Caroline Johanne Marie Auersperg | |||||||||||||||
| description / cs | description / cs | ||||||||||||||
osoba v šlechtickém almanachu (nar. 1809) | |||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q781 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q781 / reference | |||||||||||||||
| Property / P39: Q781 / reference | |||||||||||||||
| Property / P39: Q781 / reference | |||||||||||||||
| Property / P39: Q781 / reference | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q629 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q634 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P38: Q634 / reference | |||||||||||||||
| Property / P43 | |||||||||||||||
| Property / P43: Q637 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33 | |||||||||||||||
6 May 1809Gregorian
| |||||||||||||||
| Property / P33: 6 May 1809Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33: 6 May 1809Gregorian / reference | |||||||||||||||
| Property / P33: 6 May 1809Gregorian / reference | |||||||||||||||
| Property / P33: 6 May 1809Gregorian / reference | |||||||||||||||
| Property / P33: 6 May 1809Gregorian / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
Schwester des #22 Vincenz, Fürst v. Auersperg (Czech) | |||||||||||||||
| Property / P48: Schwester des #22 Vincenz, Fürst v. Auersperg (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: Schwester des #22 Vincenz, Fürst v. Auersperg (Czech) / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
Schwester des Fürsten Vincenz von Auersperg (39) (Czech) | |||||||||||||||
| Property / P48: Schwester des Fürsten Vincenz von Auersperg (39) (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: Schwester des Fürsten Vincenz von Auersperg (39) (Czech) / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
Tochter des † Pr. Vincenz v. Auersperg (Czech) | |||||||||||||||
| Property / P48: Tochter des † Pr. Vincenz v. Auersperg (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: Tochter des † Pr. Vincenz v. Auersperg (Czech) / reference | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q283 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1194 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1135 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1400 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P32 | |||||||||||||||
| Property / P32: Q711 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P32: Q711 / qualifier | |||||||||||||||
P25: 14 January 1836Gregorian
| |||||||||||||||
| Property / P32: Q711 / reference | |||||||||||||||
| Property / P32: Q711 / reference | |||||||||||||||
| Property / P32: Q711 / reference | |||||||||||||||
| Property / P32: Q711 / reference | |||||||||||||||
| Property / P10 | |||||||||||||||
| Property / P10: Q100169487 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P46 | |||||||||||||||
| Property / P46: Q1118 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P46: Q1118 / reference | |||||||||||||||
| Property / P46: Q1118 / reference | |||||||||||||||
| Property / P46: Q1118 / reference | |||||||||||||||
| Property / P46: Q1118 / reference | |||||||||||||||
| Property / P46 | |||||||||||||||
| Property / P46: Q1116 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P46: Q1116 / reference | |||||||||||||||
| Property / P46: Q1116 / reference | |||||||||||||||
| Property / P46: Q1116 / reference | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Q1429 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father: Q1429 / reference | |||||||||||||||
Revision as of 16:23, 22 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |