Q1063 (Q1063): Difference between revisions
Appearance
Created a new Item: Migrace z gotha.wikibase.cloud (registrace QID) |
Cleared an Item: Migrace z gotha.wikibase.cloud |
||||||||||||||
| label / cs | label / cs | ||||||||||||||
Pauline Wilhelmine Caroline Amalie Fürstenberg | |||||||||||||||
| description / cs | description / cs | ||||||||||||||
osoba v šlechtickém almanachu (nar. 1829) | |||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39: Q12 / reference | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q1070 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q1070 / reference | |||||||||||||||
| Property / P39: Q1070 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q629 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P43 | |||||||||||||||
| Property / P43: Q637 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33 | |||||||||||||||
11 June 1829Gregorian
| |||||||||||||||
| Property / P33: 11 June 1829Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33: 11 June 1829Gregorian / reference | |||||||||||||||
| Property / P33: 11 June 1829Gregorian / reference | |||||||||||||||
| Property / P33: 11 June 1829Gregorian / reference | |||||||||||||||
| Property / P33: 11 June 1829Gregorian / reference | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q283 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1194 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1135 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1400 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Q715 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father: Q715 / reference | |||||||||||||||
| Property / father: Q715 / reference | |||||||||||||||
| Property / father: Q715 / reference | |||||||||||||||
| Property / father: Q715 / reference | |||||||||||||||
| Property / mother | |||||||||||||||
| Property / mother: Q1057 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother: Q1057 / reference | |||||||||||||||
| Property / mother: Q1057 / reference | |||||||||||||||
| Property / mother: Q1057 / reference | |||||||||||||||
| Property / mother: Q1057 / reference | |||||||||||||||
| Property / P10 | |||||||||||||||
| Property / P10: Q75392081 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P32 | |||||||||||||||
| Property / P32: Q1069 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P32: Q1069 / qualifier | |||||||||||||||
P25: 15 April 1847Gregorian
| |||||||||||||||
| Property / P32: Q1069 / reference | |||||||||||||||
| Property / P32: Q1069 / reference | |||||||||||||||
| Property / P32: Q1069 / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
[Slawentzitz, Ober-Schlesien] (Czech) | |||||||||||||||
| Property / P48: [Slawentzitz, Ober-Schlesien] (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: [Slawentzitz, Ober-Schlesien] (Czech) / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
verm. mit Hugo Fürsten zu Hohenlohe-Oehringen, Herzog von Ujest; [Slawentzitz, Ober-Schlesien] (Czech) | |||||||||||||||
| Property / P48: verm. mit Hugo Fürsten zu Hohenlohe-Oehringen, Herzog von Ujest; [Slawentzitz, Ober-Schlesien] (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: verm. mit Hugo Fürsten zu Hohenlohe-Oehringen, Herzog von Ujest; [Slawentzitz, Ober-Schlesien] (Czech) / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
Dame des Malteser-Ordens, verm. mit Hugo Fürsten zu Hohenlohe-Oehringen (Czech) | |||||||||||||||
| Property / P48: Dame des Malteser-Ordens, verm. mit Hugo Fürsten zu Hohenlohe-Oehringen (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: Dame des Malteser-Ordens, verm. mit Hugo Fürsten zu Hohenlohe-Oehringen (Czech) / reference | |||||||||||||||
| Property / P48 | |||||||||||||||
Dame des Malteser-Ordens [Slawentzitz, Ober-Schlesien.] (Czech) | |||||||||||||||
| Property / P48: Dame des Malteser-Ordens [Slawentzitz, Ober-Schlesien.] (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P48: Dame des Malteser-Ordens [Slawentzitz, Ober-Schlesien.] (Czech) / reference | |||||||||||||||
Revision as of 16:23, 22 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |
Statements
verm. mit Hugo Fürsten zu Hohenlohe-Oehringen, Herzog von Ujest; [Slawentzitz, Ober-Schlesien] (Czech)
Dame des Malteser-Ordens, verm. mit Hugo Fürsten zu Hohenlohe-Oehringen (Czech)