Q111 (Q111): Difference between revisions
Appearance
Cleared an Item: Migrace z gotha.wikibase.cloud |
Cleared an Item: Migrace z gotha.wikibase.cloud |
||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: Q86 / rank | |||||||||||||||
| Property / P15 | |||||||||||||||
| Property / P15: Q100 / rank | |||||||||||||||
| Property / P15 | |||||||||||||||
| Property / P15: Q1557 / rank | |||||||||||||||
| Property / P15 | |||||||||||||||
| Property / P15: Q1558 / rank | |||||||||||||||
| Property / P18 | |||||||||||||||
| Property / P18: 782-159831 / rank | |||||||||||||||
| Property / P24 | |||||||||||||||
| Property / P24: 4 / rank | |||||||||||||||
| Property / P21 | |||||||||||||||
| Property / P21: 124 / rank | |||||||||||||||
| Property / P28 | |||||||||||||||
| Property / P28: https://api.digitale-sammlungen.de/iiif/image/v2/bsb10428710_00192/full/full/0/default.jpg / rank | |||||||||||||||
| Property / P29 | |||||||||||||||
| Property / P29: Gotha Fürstlichen 88, s. 124 / rank | |||||||||||||||
| Property / P31 | |||||||||||||||
| Property / P31: Gotha Fürstlichen 88, s. 124/Gemma4 / rank | |||||||||||||||
| Property / P31: Gotha Fürstlichen 88, s. 124/Gemma4 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / P31: Gotha Fürstlichen 88, s. 124/Gemma4 / qualifier | |||||||||||||||
| Property / P31: Gotha Fürstlichen 88, s. 124/Gemma4 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: Q86 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P15 | |||||||||||||||
| Property / P15: Q100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P15 | |||||||||||||||
| Property / P15: Q1557 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P15 | |||||||||||||||
| Property / P15: Q1558 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P18 | |||||||||||||||
| Property / P18: 782-159831 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P24 | |||||||||||||||
4 | |||||||||||||||
| Property / P24: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P21 | |||||||||||||||
124 | |||||||||||||||
| Property / P21: 124 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P28 | |||||||||||||||
| Property / P28: https://api.digitale-sammlungen.de/iiif/image/v2/bsb10428710_00192/full/full/0/default.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P29 | |||||||||||||||
| Property / P29: Gotha Fürstlichen 88, s. 124 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P31 | |||||||||||||||
| Property / P31: Gotha Fürstlichen 88, s. 124/Gemma4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P31: Gotha Fürstlichen 88, s. 124/Gemma4 / qualifier | |||||||||||||||
P25: 9 September 2026
| |||||||||||||||
| Property / P31: Gotha Fürstlichen 88, s. 124/Gemma4 / qualifier | |||||||||||||||
| Property / P31: Gotha Fürstlichen 88, s. 124/Gemma4 / qualifier | |||||||||||||||
P30: 0.9965
| |||||||||||||||
Latest revision as of 16:14, 22 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |