Q1284 (Q1284): Difference between revisions
Appearance
Cleared an Item: Migrace z gotha.wikibase.cloud |
Cleared an Item: Migrace z gotha.wikibase.cloud |
||||||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: human / rank | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q10 / rank | |||||||||||||||
| Property / P39: Q10 / reference | |||||||||||||||
| Property / P39: Q10 / reference | |||||||||||||||
| Property / P39: Q10 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q629 / rank | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P43 | |||||||||||||||
| Property / P43: Q637 / rank | |||||||||||||||
| Property / P33 | |||||||||||||||
| |||||||||||||||
| Property / P33: 8 April 1861Gregorian / rank | |||||||||||||||
| Property / P33: 8 April 1861Gregorian / reference | |||||||||||||||
| Property / P33: 8 April 1861Gregorian / reference | |||||||||||||||
| Property / P33: 8 April 1861Gregorian / reference | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1198 / rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1143 / rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1408 / rank | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Q983 / rank | |||||||||||||||
| Property / father: Q983 / reference | |||||||||||||||
| Property / father: Q983 / reference | |||||||||||||||
| Property / father: Q983 / reference | |||||||||||||||
| Property / mother | |||||||||||||||
| Property / mother: Q1280 / rank | |||||||||||||||
| Property / mother: Q1280 / reference | |||||||||||||||
| Property / mother: Q1280 / reference | |||||||||||||||
| Property / mother: Q1280 / reference | |||||||||||||||
| Property / P10 | |||||||||||||||
| Property / P10: Q111307974 / rank | |||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q10 / reference | |||||||||||||||
| Property / P39: Q10 / reference | |||||||||||||||
| Property / P39: Q10 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q629 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P43 | |||||||||||||||
| Property / P43: Q637 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33 | |||||||||||||||
8 April 1861Gregorian
| |||||||||||||||
| Property / P33: 8 April 1861Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33: 8 April 1861Gregorian / reference | |||||||||||||||
| Property / P33: 8 April 1861Gregorian / reference | |||||||||||||||
| Property / P33: 8 April 1861Gregorian / reference | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1198 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1143 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1408 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Q983 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father: Q983 / reference | |||||||||||||||
| Property / father: Q983 / reference | |||||||||||||||
| Property / father: Q983 / reference | |||||||||||||||
| Property / mother | |||||||||||||||
| Property / mother: Q1280 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother: Q1280 / reference | |||||||||||||||
| Property / mother: Q1280 / reference | |||||||||||||||
| Property / mother: Q1280 / reference | |||||||||||||||
| Property / P10 | |||||||||||||||
| Property / P10: Q111307974 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 17:40, 22 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |
Statements
Identifiers
Q111307974
0 references