Q1003 (Q1003): Difference between revisions
Appearance
Created a new Item: Migrace z gotha.wikibase.cloud (registrace QID) |
Cleared an Item: Migrace z gotha.wikibase.cloud |
||||||||||||||
| label / cs | label / cs | ||||||||||||||
Marie Hedwig Lobkowitz | |||||||||||||||
| aliases / cs / 0 | aliases / cs / 0 | ||||||||||||||
Maria Hedwig Lobkowitz | |||||||||||||||
| description / cs | description / cs | ||||||||||||||
osoba v šlechtickém almanachu (nar. 1829) | |||||||||||||||
| Property / P1 | |||||||||||||||
| Property / P1: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q13 / reference | |||||||||||||||
| Property / P39: Q13 / reference | |||||||||||||||
| Property / P39: Q13 / reference | |||||||||||||||
| Property / P39 | |||||||||||||||
| Property / P39: Q15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P39: Q15 / reference | |||||||||||||||
| Property / P39: Q15 / reference | |||||||||||||||
| Property / P38 | |||||||||||||||
| Property / P38: Q629 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P38: Q629 / reference | |||||||||||||||
| Property / P43 | |||||||||||||||
| Property / P43: Q637 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33 | |||||||||||||||
15 September 1829Gregorian
| |||||||||||||||
| Property / P33: 15 September 1829Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P33: 15 September 1829Gregorian / reference | |||||||||||||||
| Property / P33: 15 September 1829Gregorian / reference | |||||||||||||||
| Property / P33: 15 September 1829Gregorian / reference | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q253 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1124 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P44 | |||||||||||||||
| Property / P44: Q1411 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Q769 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father: Q769 / reference | |||||||||||||||
| Property / father: Q769 / reference | |||||||||||||||
| Property / mother | |||||||||||||||
| Property / mother: Q867 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother: Q867 / reference | |||||||||||||||
| Property / P10 | |||||||||||||||
| Property / P10: Q108925717 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P34 | |||||||||||||||
19 October 1852Gregorian
| |||||||||||||||
| Property / P34: 19 October 1852Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P34: 19 October 1852Gregorian / reference | |||||||||||||||
| Property / P34: 19 October 1852Gregorian / reference | |||||||||||||||
| Property / P32 | |||||||||||||||
| Property / P32: Q986 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P32: Q986 / qualifier | |||||||||||||||
P25: 19 October 1850Gregorian
| |||||||||||||||
| Property / P32: Q986 / reference | |||||||||||||||
| Property / P32: Q986 / reference | |||||||||||||||
Latest revision as of 16:23, 22 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |
Statements
Identifiers
Q108925717
0 references